| Name: | M/S Primadonna |
| Type: | Ketch - Gulet |
| Date Of Construction: | 1998 |
| Refitted | 2009 |
| Port: | Bodrum |
TECHNICAL DATA
| LOA: | 21.5 m |
| Beam: | 5.7 m. |
| Engine: | 250 hp Caterpillar Turbo |
| Generator: | 17 Kwa Kohler, 220 V |
| Water Tanks: | 2,000 Lt. + Water maker 180 lt/h |
| Fuel Tanks: | 2,000 Lt. |
| Sail Area: | 250 sqm. |
| Speed: | 9 Knots. |
| Hull: | Epoxy covered pine |
| Frames: | Pine |
| Super Structure: | Mahagony |
ACCOMMODATION
3 master cabins
All cabins have en-suite showers
electric flush toilets
individual air-conditioning
smoke detectors
hair dryers
Air-conditioned inner saloon
Spacious sun deck
Fore-deck seating area
Separate crew quarters
EQUIPMENT
VHF radio telephone
GSM telephone
Navigation equipment
Depth sounder
TV - Stereo Music System
VCD player
Refrigerator
Deep freeze
Continuous hot and cold water
Full bar facility
Canoe
Fishing equipment
Snorkelling equipment
Easy access swim-ladder
Deck shower
Water-skiing
Tender with 50 hp engine

Regular Tours