[nectar_hook type="before-content"]
[/nectar_hook]
Lorient
M/S - Lorient
GENERAL SPECIFICATIONS | |
BOAT NAME | LORIENT |
PORT | BODRUM |
FLAG | TURKISH |
YEAR OF BUILT / REFIT | 2009 |
LENGHT | 31 M |
BEAM | 7,50 M |
ELECTRICITY | 220 V / 24 V / 12 V |
NUMBER OF CREW | 5 |
COMMON AREA | |
AIR CONDITION | YES |
PLASMA TV IN SALOON | YES |
DVD IN SALOON | YES |
WIRELESS | YES |
SPORT FACILITIES | |
SNORKEL | YES |
CANOE | YES |
FISHING EQUIPMENT | YES |
STAND UP PADDLE | NO |
WATERSPORTS | RINGO, KNEE BOARD, WATER SKI FOR ADULTS AND CHILDREN |
CABIN SPECIFICATIONS | |
NUMBER OF CABINS | 5 |
DOUBLE CABIN | 2 |
TWIN CABIN | 2 |
TRIPLE CABIN | NO |
MASTER CABIN | 1 |
TV IN ALL CABINS | YES |
DVD IN ALL CABINS | YES |
AC IN ALL CABINS | YES |
HAIRDRYER | YES |