[nectar_hook type="before-content"]
[/nectar_hook]
Uluçınar
M/S - Uluçınar
GENERAL SPECIFICATIONS | |
BOAT NAME | ULUCINAR |
PORT | BODRUM |
FLAG | TURKISH |
YEAR OF BUILT / REFIT | 1995 / 2022 |
LENGHT | 26 M |
BEAM | 6,5 M |
ELECTRICITY | 24 V – 220 V / 2 x 22,5 KW Onan |
NUMBER OF CREW | 4 |
COMMON AREA | |
AIR CONDITION | YES |
PLASMA TV IN SALOON | YES |
DVD IN SALOON | NO |
WIRELESS | YES |
SPORT FACILITIES | |
SNORKEL | YES |
CANOE | YES |
FISHING EQUIPMENT | YES |
PADDLE BOARDING | YES |
WATERSPORTS | WATER SKI, WAKE BOARD, RINGO |
CABIN SPECIFICATIONS | |
NUMBER OF CABINS | 6 |
DOUBLE CABIN | 4 |
TWIN CABIN | 2 |
TRIPLE CABIN | NO |
MASTER CABIN | NO |
TV IN ALL CABINS | NO |
DVD IN ALL CABINS | NO |
AC IN ALL CABINS | YES |
HAIRDRYER | YES |